
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ST ANNES | 17 | 11 | 1 | 5 | 66 | 25 | 41 | 34 |
| 2. | WYRE JUNIORS | 12 | 11 | 0 | 1 | 54 | 8 | 46 | 33 |
| 3. | BLACKPOOL RANGERS | 14 | 9 | 1 | 4 | 23 | 14 | 9 | 28 |
| 4. | KIRKHAM | 14 | 8 | 1 | 5 | 40 | 22 | 18 | 25 |
| 5. | STAINING | 16 | 6 | 3 | 7 | 29 | 38 | -9 | 21 |
| 6. | AFC BLACKPOOL | 14 | 6 | 2 | 6 | 29 | 34 | -5 | 20 |
| 7. | WARTON TYPHOONS | 17 | 4 | 6 | 7 | 18 | 26 | -8 | 18 |
| 8. | POULTON TOWN | 14 | 3 | 4 | 7 | 20 | 34 | -14 | 13 |
| 9. | FC Rangers Under 10`s | 12 | 3 | 3 | 6 | 18 | 32 | -14 | 12 |
| 10. | LAYTON JUNIORS | 14 | 2 | 5 | 7 | 12 | 41 | -29 | 11 |
| 11. | FLEETWOOD GYMN | 14 | 2 | 2 | 10 | 21 | 56 | -35 | 8 |
| Sep 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | WARTON TYPHOONS | League | 10:30 | 1 | 1 | Draw | 50 | Report |
| Sat 05 | A | WARTON TYPHOONS | League | 11:20 | 0 | 3 | Lost | 50 | Report |
| Sat 19 | A | ST ANNES | League | 10:30 | 2 | 3 | Lost | 0 | Report |
| Sat 19 | A | ST ANNES | League | 11:20 | 1 | 11 | Lost | 0 | Report |
| Sat 26 | H | AFC BLACKPOOL | League | 10:30 | 2 | 2 | Draw | 0 | Report |
| Sat 26 | H | AFC BLACKPOOL | League | 11:20 | 2 | 7 | Lost | 0 | Report |
| Oct 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | H | BLACKPOOL RANGERS | League | 10:30 | 2 | 0 | Won | 0 | Report |
| Sat 17 | H | BLACKPOOL RANGERS | League | 11:20 | 0 | 1 | Lost | 0 | Report |
| Sat 24 | A | LAYTON JUNIORS | League | 10:30 | 1 | 2 | Lost | 0 | Report |
| Sat 24 | A | LAYTON JUNIORS | League | 11:20 | 1 | 1 | Draw | 0 | Report |
| Sat 31 | H | POULTON TOWN | League | 10:30 | 3 | 0 | Won | 0 | Report |
| Sat 31 | H | POULTON TOWN | League | 11:20 | 3 | 1 | Won | 0 | Report |
| Nov 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 14 | H | STAINING | League | 10:30 | 1 | 3 | Lost | 0 | Report |
| Sat 14 | H | STAINING | League | 11:20 | 0 | 5 | Lost | 0 | Report |
| Dec 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | STAINING | Cup | 10:30 | 1 | 2 | Lost | 0 | Report |
| Sat 05 | H | STAINING | Cup | 11:20 | 1 | 2 | Lost | 0 | Report |
| Sat 12 | A | POULTON TOWN | League | 10:30 | 2 | 1 | Won | 0 | Report |
| Sat 12 | A | POULTON TOWN | League | 11:20 | 3 | 2 | Won | 0 | Report |
| Feb 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | CLIFTON RANGERS | Cup | 10:30 | 1 | 1 | Draw | 0 | Report |
| Sat 06 | H | CLIFTON RANGERS | Cup | 11:20 | Details | ||||
| Sat 13 | H | ST ANNES | League | 10:30 | 0 | 4 | Lost | 0 | Report |
| Sat 13 | H | ST ANNES | League | 11:20 | 2 | 0 | Won | 0 | Report |
| Sat 20 | H | KIRKHAM | Other | 10:30 | Details | ||||
| Sat 20 | H | KIRKHAM | Other | 11:20 | Details | ||||
| Sat 27 | A | AFC BLACKPOOL | League | 10:30 | 1 | 1 | Draw | 0 | Report |
| Sat 27 | A | AFC BLACKPOOL | League | 11:20 | 2 | 0 | Won | 0 | Report |
| Mar 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | FLEETWOOD GYMN | League | 10:30 | 4 | 0 | Won | 0 | Report |
| Sat 06 | H | FLEETWOOD GYMN | League | 11:20 | Details | ||||
| Sat 13 | A | STAINING | League | 10:30 | 2 | 3 | Lost | 0 | Report |
| Sat 13 | A | STAINING | League | 11:20 | 0 | 2 | Lost | 0 | Report |
| Sat 20 | H | KIRKHAM | League | 10:30 | 1 | 4 | Lost | 0 | Report |
| Sat 20 | H | KIRKHAM | League | 11:20 | 1 | 4 | Lost | 0 | Report |
| Sat 27 | A | FLEETWOOD GYMN | League | 10:30 | 3 | 0 | Won | 0 | Report |
| Sat 27 | A | FLEETWOOD GYMN | League | Details |
| Apr 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | A | BLACKPOOL RANGERS | League | 10:30 | 0 | 5 | Lost | 0 | Report |
| Sat 10 | A | BLACKPOOL RANGERS | League | 11:20 | 2 | 0 | Won | 0 | Report |
| Sat 17 | A | WYRE JUNIORS | League | 10:30 | 0 | 2 | Lost | 0 | Report |
| Sat 17 | A | WYRE JUNIORS | League | 11:20 | Details | ||||
| Mon 19 | H | LAYTON JUNIORS | League | 18:05 | 0 | 2 | Lost | 0 | Report |
| Mon 19 | H | LAYTON JUNIORS | League | 18:55 | 2 | 0 | Won | 0 | Report |
| Sat 24 | A | KIRKHAM | League | 10:30 | 0 | 6 | Lost | 0 | Report |
| Sat 24 | A | KIRKHAM | League | 11:20 | 2 | 1 | Won | 0 | Report |
| Mon 26 | H | WARTON TYPHOONS | League | 18:15 | 0 | 0 | Draw | 0 | Report |
| Mon 26 | H | WARTON TYPHOONS | League | 19:05 | 1 | 2 | Lost | 0 | Report |
| Thu 29 | H | WYRE JUNIORS | League | 18:05 | 0 | 4 | Lost | 0 | Report |
| Thu 29 | H | WYRE JUNIORS | League | 18:50 | 3 | 4 | Lost | 0 | Report |
| May 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | PARKMOOR FC |
Friendly- |
10:00 | 1 | 3 | Lost | 0 | Report | |
| Sat 01 | H | PARKMOOR FC |
Friendly- |
10:45 | 3 | 2 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| DANIEL SYKES | GOALKEEPER | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| DANNY SMITH | COACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| SIMON ROBERTSON | COACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| STEPHEN JACKSON | COACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| STEVE SMITH | ASSISTANT MANAGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | CORY STOTT | GOALKEEPER / MIDFIELD | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 8.1 |
| 1 | JACK TAYLOR | DEFENDER / GOALKEEPER | 20 | 2 | 0 | 1 | 0 | 0 | 3 | 8.2 |
| 2 | REBECCA BROWNWOOD | MIDFIELD / DEFENDER | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 8.3 |
| 3 | MORGAN JONES | DEFENDER | 19 | 14 | 0 | 0 | 0 | 0 | 1 | 8.1 |
| 4 | McKENZIE O`NEILL | RIGHT MIDFIELD | 22 | 3 | 1 | 1 | 0 | 0 | 2 | 8.0 |
| 5 | CALLUM REGAN | MIDFIELD | 23 | 2 | 1 | 14 | 0 | 0 | 2 | 8.3 |
| 6 | JAMIE LOGAN | LEFT MIDFIELD | 21 | 0 | 1 | 10 | 0 | 0 | 3 | 8.1 |
| 7 | REECE TURNER | STRIKER | 21 | 1 | 1 | 8 | 0 | 0 | 3 | 8.2 |
| 8 | NATHAN BEARDSALL | DEFENDER | 23 | 1 | 0 | 0 | 0 | 0 | 3 | 8.3 |
| 9 | JACK SANDERSON | RIGHT BACK | 20 | 3 | 0 | 3 | 0 | 0 | 2 | 8.2 |
| 10 | BRENDAN SARJANTSON | LEFT BACK | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 8.9 |
| 11 | D.J. LOWE | MIDFIELD | 19 | 5 | 0 | 0 | 0 | 0 | 2 | 8.1 |
| 12 | CHRISTOPHER SAMPSON | MIDFIELD / STRIKER | 13 | 6 | 2 | 1 | 0 | 0 | 1 | 7.1 |
| 14 | CALLUM PHILLIPS | DEFENDER | 15 | 12 | 0 | 0 | 0 | 0 | 1 | 8.3 |
| 15 | JOE WILLIS | MIDFIELD / STRIKER | 14 | 6 | 0 | 10 | 0 | 0 | 2 | 8.1 |
| 16 | JOE SHARRATT | DEFENDER / MIDFIELD | 18 | 0 | 1 | 3 | 0 | 0 | 2 | 7.7 |
| 17 | JACK MITCHELL | RIGHT BACK / RIGHT MIDFIELD | 18 | 0 | 0 | 13 | 0 | 0 | 3 | 8.3 |
| 18 | MACAULEY TIERNEY | LEFT MIDFIELD | 18 | 0 | 0 | 3 | 0 | 0 | 3 | 8.0 |
| 19 | JOSH THOMPSON | STRIKER / MIDFIELD | 20 | 19 | 0 | 0 | 0 | 0 | 1 | 7.9 |
| 20 | JORDAN NUTTALL | DEFENDER / MIDFIELD | 17 | 5 | 0 | 4 | 0 | 0 | 1 | 8.2 |
| 21 | CHARMAINE CARDWELL WILSDON | LEFT BACK / LEFT MIDFIELD | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 8.4 |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 13°C L: 7°C |
H: 15°C L: 10°C |
H: 14°C L: 12°C |
H: 18°C L: 11°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 35603 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.